ASTM A554, ROUND TUBE
Thickness | mm | 0.33 | 0.4 | 0.5 | 0.7 | 0.8 | 1 | 1.1 | 1.5 | 1.65 | 2 | 3 | 4 | 5 | |
in | |||||||||||||||
Outside Diameter | |||||||||||||||
in | mm | x | x | x | x | x | x | ||||||||
3/8" | 9.5 | x | x | x | x | x | x | ||||||||
1/2" | 12.7 | x | x | x | x | x | x | x | x | ||||||
5/8" | 15.9 | x | x | x | x | x | x | x | x | ||||||
3/4" | 19.05 | x | x | x | x | x | x | x | x | ||||||
7/8" | 22.2 | x | x | x | x | x | x | x | x | ||||||
1" | 25.4 | x | x | x | x | x | x | x | |||||||
1-1/14" | 27.2 | x | x | x | x | x | x | ||||||||
1-1/4" | 31.8 | x | x | x | x | x | x | x | x | ||||||
1-1/2" | 38.1 | x | x | x | x | x | x | x | x | ||||||
42.7 | x | x | x | x | x | ||||||||||
2" | 50.8 | x | x | x | x | x | x | x | |||||||
60.5 | x | x | x | x | x | x | |||||||||
2-1/2" | 63.5 | x | x | x | x | ||||||||||
3" | 76.2 | x | x | x | x |
ASTM A554, SQUARE TUBE
Thickness | mm | 0.5 | 0.7 | 0.8 | 1 | 1.1 | 1.5 | 1.8 | |
in | 0.0197 | 0.0276 | 0.0315 | 0.0394 | 0.0433 | 0.059 | 0.07 | ||
Outside Diameter | |||||||||
in | mm | ||||||||
10 x 10 | x | x | x | ||||||
12.7 x 12.7 | x | x | x | x | x | ||||
1/2" x 1/2" | 15 x 15 | x | x | x | x | x | x | ||
19 x 19 | x | x | x | x | x | x | |||
3/4" x 3/4" | 20 x 20 | x | x | x | x | x | x | ||
25 x 25 | x | x | x | x | x | x | x | ||
30 x 30 | x | x | x | x | x | x | x | ||
40 x 40 | x | x | x | x | x | x | |||
50 x 50 | x | x | x |
ASTM A554, RECTANGULAR TUBE
Thickness | mm | 0.5 | 0.9 | 4 | 1.2 | 1.5 | 2 | |
in | 0.0197 | 0.035 | 0.039 | 0.047 | 0.059 | 0.0787 | ||
Outside Diameter | ||||||||
in | mm | |||||||
10 x 20 | x | x | x | |||||
13 x 26 | x | x | x | x | x | |||
20 x 40 | x | x | x | x | x | |||
25 x 50 | x | x | x | x | ||||
30 x 60 | x | x | x | x | ||||
40 x 80 | x | x | x | x |
TOLERANCE ASTM A554 SQUARE AND RECTANGULAR TUBE
Item | Wall Thickness | Straightness | Length | |
Specification | Side Length | +/- 10% | 12.6mm/6m | +50mm -0mm |
ASTM | Length of Longest | |||
Side x 0.006 |
TOLERANCE ASTM A554, TUBE
Item | Wall Thickness | Straightness | Length | |
Specification | Outside Diameter | +/- 10% | 5.07mm/6m | +50mm -0mm |
ASTM | < 12.7 mm + /- 0.10 mm | |||
12.7 - 25.4 mm + / - 0.13 mm | ||||
25.4 - 31.8 mm + / - 0.20 mm | ||||
31.8 - 50.8 mm + / - 0.25 mm | ||||
50.8 - 63.5 mm + / - 0.30 mm | ||||
63.5 - 88.9 mm + / - 0.36 mm | ||||
88.9 - 127.0 mm + / - 0.51 mm |
ffsfshfshf
sfsjfklsjfs
fsjfksjfljslf
jflsjfs;IEOQWEIQDQ
Chia sẻ nhận xét về sản phẩm