TIÊU CHUẨN MỸ - ASTM A312 STANDARD
Thickness | SCH5S | SCH10S | SCH40S | ||
NPS | Outside Diametter | ||||
Designator | in | mm | |||
1/8 | 0.405 | 10.29 | 1.24 | 1.73 | |
1/4 | 0.540 | 13.72 | 1.65 | 2.24 | |
3/8 | 0.675 | 17.15 | 1.65 | 2.31 | |
1/2 | 0.840 | 21.34 | 1.65 | 2.11 | 2.77 |
3/4 | 1.050 | 26.67 | 1.65 | 2.11 | 2.87 |
1 | 1.315 | 33.40 | 1.65 | 2.77 | 3.38 |
1-1/4 | 1.660 | 42.16 | 1.65 | 2.77 | 3.56 |
1-1/2 | 1.900 | 48.26 | 1.65 | 2.77 | 3.68 |
2 | 2.375 | 60.33 | 1.65 | 2.77 | 3.91 |
2-1/2 | 2.875 | 73.03 | 2.11 | 3.05 | 5.16 |
3 | 3.500 | 88.90 | 2.11 | 3.05 | 5.49 |
3-1/2 | 4.000 | 101.60 | 2.11 | 3.05 | 5.74 |
4 | 4.500 | 114.30 | 2.11 | 3.05 | 6.02 |
5 | 5.563 | 141.30 | 2.77 | 3.40 | 6.55 |
6 | 6.625 | 168.28 | 2.77 | 3.40 | 7.11 |
8 | 8.625 | 218.08 | 2.77 | 3.76 | 8.18 |
TIÊU CHUẨN VIỆT NAM - STANDARD FOR DOMESTIC MARKET
Thickness | 1.8 | 2.5 | 3.0 | 4.0 | 5.0 | 6.0 | 7.0 | 8.0 |
Outside Diametter | ||||||||
21.31 | x | x | x | |||||
27.2 | x | x | x | |||||
33.4 | x | x | x | |||||
42.7 | x | x | x | |||||
48.26 | x | x | x | x | x | |||
50.8 | x | x | x | x | ||||
60.5 | x | x | x | x | x | |||
76.2 | x | x | x | x | x | |||
88.9 | x | x | x | x | x | |||
101.6 | x | x | x | x | x | |||
114.3 | x | x | x | x | x | x | ||
141.3 | x | x | x | x | x | x | ||
168.26 | x | x | x | x | x | |||
219.08 | x | x | x | x | x | x |
TOLERANCE: ASTM A312, ASTM A778
Outside Diametter | Wall thickness | Straightness | Length | |||||||
0D (mm) | <48.26 | 48.26 ˜ | 114.3 ˜ 219.08 | 219.08 ˜ 457.2 | 457.2 ˜ 660.40 | 660.40 ˜ 863.6 | 863.6 ˜ 1219.2 | +22.5% -12.5% | 6.4mm/6m | +50 mm -0% |
TOLERANCE (mm) | +0.4 -0.8 | +0.8 -0.8 | +1.6 -0.8 | +2.4 -0.8 | +3.2 -0.8 | +4.0 -0.8 | +4.8 -0.8 |
ffsfshfshf
sfsjfklsjfs
fsjfksjfljslf
jflsjfs;IEOQWEIQDQ
Chia sẻ nhận xét về sản phẩm